Summary
The Esophageal Cancer Clinical Data Interactive Analysis (ECCDIA)
ECCDIA: an interactive web tool for comprehensive clinical and survival data analysis of esophageal cancer (r version). The Esophageal Cancer Clinical Data Interactive Analysis (ECCDIA, <http://webapps.3steps.cn/ECCDIA/>) was developed to provide basic data analysis, survival analysis, and nomogram of the overall group and subgroup of 77,273 EC patients. The basic data analysis contained clinical factor ratio distribution analysis, Sankey plot analysis for relationships between clinical factors, and a map of clinical factors’ distribution. The survival analysis included Kaplan-Meier (K-M) analysis and Cox analysis for different subgroups of EC patients. The nomogram module enabled clinicians to precisely predict different subgroups of EC patients’ survival probability.
Download
Data Map
Map
Clinical Parameter Ratio
Frequency Distribution
Frequency Distribution
Survival Rate
Survival Rate Table
Static Survival Analysis
Dynamic Survival Analysis
Output
Loading...
Loading...
Loading...
Nomogram
Train
Test
All
ECCDIA
ECCDIA Description
ECCDIA: an interactive web tool for comprehensive clinical and survival data analysis of esophageal cancer (r version). The Esophageal Cancer Clinical Data Interactive Analysis (ECCDIA, http://webapps.3steps.cn/ECCDIA/) was developed to provide basic data analysis, survival analysis, and nomogram of the overall group and subgroup of 77,273 EC patients. The basic data analysis contained clinical factor ratio distribution analysis, Sankey plot analysis for relationships between clinical factors, and a map of clinical factors’ distribution. The survival analysis included Kaplan-Meier (K-M) analysis and Cox analysis for different subgroups of EC patients. The nomogram module enabled clinicians to precisely predict different subgroups of EC patients’ survival probability.
Abberation Table
Clinical Factor (Raw Name) | Clinical Factor (Raw) | Clinical Factor (Redefined) | Clinical Factor (Redefine Name) |
---|---|---|---|
Sex | Male | Male | Sex |
Female | Female | ||
Primary Site | C15.0-Cervical esophagus | CE | Primary_Site |
C15.1-Thoracic esophagus | TE | ||
C15.2-Abdominal esophagus | AE | ||
C15.3-Upper third of esophagus | UTE | ||
C15.4-Middle third of esophagus | MTE | ||
C15.5-Lower third of esophagus | LTE | ||
C15.8-Overlapping lesion of esophagus | OLE | ||
C15.9-Esophagus, NOS | NOS_E | ||
Grade | Well differentiated; Grade I | I | |
Moderately differentiated; Grade II | II | ||
Poorly differentiated; Grade III | III | ||
Undifferentiated; anaplastic; Grade IV | IV | ||
Unknown | Unknown | ||
Histologic type | 8050-8089: squamous cell neoplasms | SCC | Histologic_type |
8140-8389: adenomas and adenocarcinomas | AD | ||
Stage 7th | IA | IA | Stage_9_group |
IB | IB | ||
IIA | IIA | ||
IIB | IIB | ||
IIIA | IIIA | ||
IIIB | IIIB | ||
IIIC | IIIC | ||
IIINOS | IIINOS | ||
IV | IV | ||
Unkonwn | Unkonwn | ||
Stage 7th | IA/B | I | Stage_4_group |
IIA/B | II | ||
IIIA/B/C/NOS | II | ||
IV | IV | ||
Unknown | Unknown | ||
T stage 7th | T0 | T0 | T_9_group |
T1a | T1a | ||
T1b | T1b | ||
T1NOS | T1NOS | ||
T2 | T2 | ||
T3 | T3 | ||
T4a | T4a | ||
T4b | T4b | ||
T4NOS | T4NOS | ||
Tx | Tx | ||
T stage 7th | T0 | T0 | T_5_group |
T1a/b/NOS | T1 | ||
T2 | T2 | ||
T3 | T3 | ||
T4a/b/NOS | T4 | ||
Unknown | Unknown | ||
N stage 7th | N0 | N0 | N_4_group |
N1 | N1 | ||
N2 | N2 | ||
N3 | N3 | ||
NX | Unknown | ||
N stage 7th | N0 | N0 | N_2_group |
N1/2/3 | N1_3 | ||
NX | Unknown | ||
M stage 7th | M0 | M0 | M |
M1 | M1 | ||
Unknown | |||
Surgery of Primary Site | Local tumor destruction | LTD | Surgery_of_Primary_Site |
Local tumor excision | LTE | ||
Esophagectomy | Esophagectomy | ||
no surgery | no_surg | ||
Surgery NOS | Unknown | ||
Unknown | Unknown | ||
Radiation recode | Beam radiation | Yes | Radiation_recode |
Combination of beam with implants or isotopes | Yes | ||
Other than beam radiation (1973-1987 cases only) | Yes | ||
Radiation, NOS method or source not specified | Yes | ||
Radioactive implants (includes brachytherapy) (1988+) | Yes | ||
Radioisotopes (1988+) | Yes | ||
Recommended, unknown if administered | Unknown | ||
Refused (1988+) | No | ||
None/Unknown | Unknown | ||
Chemotherapy | Yes | Yes | Chemotherapy |
No/Unknown | No_or_Unknown | ||
Therapy method | Surgery (Yes) + Radiation (Yes) + Chemotherapy (Yes) | Surg_Rad_Che | Therapy_method (based on surgey, radiation and Chemotherapy) |
Surgery (Yes) + Radiation (No) + Chemotherapy (Yes) | Surg_Che | ||
Surgery (No) + Radiation (Yes) + Chemotherapy (Yes) | Rad_Che | ||
Surgery (No) + Radiation (No) + Chemotherapy (Yes) | Only_Che | ||
Surgery (Yes) + Radiation (Yes) + Chemotherapy(No_or_Unknown) | Almost_Surg_Rad | ||
Surgery (Yes) + Radiation (No) + Chemotherapy(No_or_Unknown) | Almost_Only_Surg | ||
Surgery (No) + Radiation (Yes) + Chemotherapy(No_or_Unknown) | Almost_Only_Rad | ||
Surgery (No) + Radiation (No) + Chemotherapy(No_or_Unknown) | Almost_no_therapy | ||
Unknown | Unknown |
Author(s)
Jingcheng Yang (yjcyxky@163.com)
Jun Shang (shangjunv@163.com)